Size Chart
T-SHIRT SIZE CHART and SOUTHCOTT THREADS
Size | S (4-6) | M (8-10) | L (12-14) | XL (14-16) |
---|---|---|---|---|
Bust | 33-37 | 35-39 | 37-41 | 40-43 |
Waist | 29-32 | 31-34 | 32-36 | 35-39 |
Hip | 37-40 | 39-42 | 41-44 | 43-47 |
Length | 25 | 25.5 | 26 | 26.5 |
BLOUSE SIZE CHART
Size | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|
Bust | 34-36 | 35-37 | 36-38 | 37-39 | 38-40.5 | 40-42.5 |
Waist | 31-33 | 32-34 | 33-35 | 34-36 | 35-38 | 37-40 |
Hip | 39 | 40 | 41 | 42 | 43.75 | 45.75 |
Length | 26.25 | 26.5 | 26.5 | 27 | 27.25 | 27.5 |
JudyP Apparel SIZE CHART
Size | XS (4) | S (6) | M (8-10) | L (12) | XL (14-16) |
Bust | 32-33.5 | 33.5-35 | 35-37 | 37-39 | 39-42 |
Waist | 25.5-27 | 27-28.5 | 28.5-31 | 31-33 | 33-36 |
Hips | 35.5-37 | 37-38.5 | 38.5-41 | 40-42.5 | 42.5-45 |
If you have questions about sizing, please contact us.